| Program Number | Download | Due | Grade |
| Program 1 | October 3, 2007 | 80 / 80 | |
| Program 2 | October 17, 2007 | 80 / 80 | |
| Program 3 | October 31, 2007 | 80 / 80 | |
| Program 4 | November 14, 2007 | 80 / 80 | |
| LexYacc Project | December 7, 2007 | 80 / 80 |
| Exams | |
| 1 | 88 / 95 (92.63%) |
| 2 | B (83-86%) |
| Evaluation Method | |
| Exams | 20% and 30% |
| Programs (5) | 50% |